30Mar21: 52/wk Highs

When a sector of the market is getting pummelled (or at least stocks that I cover on this blog) it’s reassuring to look at their trailing 52 week high points. The takedown in price has been a deliberate one for private equity/bigger players to secure their shares from scared money retail investors. Don’t give away what you’ve patiently built up and take heart: we are well below the 52 week highs, meaning we’ll be heading back up soon. Courage!

Kubient (KBNT) $6.45 (52wk high $16.26): 152%

Fluent (FLNT) $4 (52wk high $8.50): 113%

HEXO (HEXO) $6.35 (52wk high $11.04): 74%

Perion (PERI) $16.41 (52wk high $28.32): 73%

Magnite (MGNI) $38.84 (52wk high $64.39): 66%

Trade Desk (TTD) $612.58 (52wk high $972.80): 59%

Rubius (RUBY) $24.41 (52wk high $38.71): 59%

Digital Turbine (APPS) $71.33 (52wk high $102.56): 44%

Brightcove (BCOV) $19.50 (52wk high $25.26): 30%

“Know what you own, and know why you own it.” — Peter Lynch