30Jul23: Twenty for 2023 Update

This list of 20 companies below was recommended on AllDryPowder back on November 27 in 2022 and I’ve provided a quick 8 month progress report to see where we are. Note that it’s currently earnings season, so in two weeks these numbers could be much higher given the momentum of the bull market.

Lovesac (LOVE) $393M →$438M (11.45%)

fuboTV (FUBO) $527M →$820M (55.60%)

DocGo (DCGO) $694M → $905M (30.40%)

Nextdoor (KIND) $801M → $1.1B (37.33%)

PubMatic (PUBM) $812M → $1B (23.15%)

Perion (PERI) $1.2B → $1.7B (41.67%)

Hims & Hers (HIMS) $1.3B → $1.8B (38.46%)

Magnite (MGNI) $1.4B → $2B (43.86%)

LiveRamp (RAMP) $1.4B → $1.9B (35.71%)

Digi (DGII) $1.5B → $1.5B (0%)

Digital Turbine (APPS) $1.7B →$1.1B (-35.29%)

GoodRx (GDRX) $1.9B → $2.7B (42.10%)

DigitalOcean (DOCN) $2.7B →$4.3B (59.26%)

Duolingo (DUOL) $2.8B → $6.2B (121%)

StoneCo (STNE) $3.2B → $4.3B (34.38%)

Ginkgo Bio (DNA) $3.9B →$5.1B (30.77%)

DoubleVerify (DV) $4.2B →$6.9B (64.29%)

Doximity (DOCS) $6.1B →$6.9B (13.11%)

Roku (ROKU) $7.8B → $12.6B (61.54%)

Trade Desk (TTD) $24.2B → $44.2B (82.64%)

Average 8 month return:

Twenty for 2023 (39.57%)

S&P 500: 3963 →4582 (15.62%)

“Without passion, you don’t have energy. Without energy, you have nothing.” –Warren Buffett